lock Immutable Block Storepolicy NYC LL144 & EU AI Act Art. 12
Audit Log & Evaluation Ledger
Cryptographically verifiable ledger of every model evaluation, human override, and scoring event under EU AI Act Art. 12 & NYC Local Law 144.
Total Ingested Eventsreceipt_long
14,892+142 today
Across 18 enterprise requisitionsHuman Overrides Loggedpublished_with_changes
1841.2% rate
Well within <5.0% compliance thresholdLedger Integrityverified_user
Hash Chain Verified
0 Tamper Events · Root 0x7f4a...9b12Model Governancepsychology
Prompt v3.4 · Model v3.2-prod
Deterministic Seed Active (#994182)search
expand_more
Quick Filters:
Live Evaluation Stream
Sort: Newest first (UTC)
| Timestamp (UTC) | Candidate ID | Action & Event | Actor | Bucket | Rubric | Chain Proof |
|---|---|---|---|---|---|---|
| 2024-10-24 14:48:12 Block #8412 | visibility_off Candidate #C-8412 REQ-1042 · Sr Backend | published_with_changes Human Override Not a Fit → Advance (Appeal) | Riya Sen Lead Recruiter | Advance | v3.0 (M. Vance) | verified #8412-SHA256 |
| 2024-10-24 14:32:05 Block #8411 | visibility_off Candidate #C-0412 REQ-1042 · Sr Backend | auto_awesome Model Inference Initial Triage (Score 78) | screenCV-core-v3 Autonomous Agent | Review | v3.0 (M. Vance) | check #8411-SHA256 |
| 2024-10-24 14:15:40 Block #8410 | visibility_off Candidate #C-0389 REQ-1042 · Sr Backend | gavel Appeal Adjudicated Upheld previous decision | Dana Vance Compliance Lead | Not a fit | v3.0 (M. Vance) | check #8410-SHA256 |
| 2024-10-24 13:58:22 Block #8409 | visibility_off Candidate #C-0404 REQ-1042 · Sr Backend | lock HM Calibration Lock Rubric Weights Frozen | Marcus Vance Hiring Manager | Config Event | v3.0 Release Lock | check #8409-SHA256 |
| 2024-10-24 13:40:19 Block #8408 | visibility_off Candidate #C-0377 REQ-1042 · Sr Backend | block Knockout Evaluated Authorization Fail (Form Q#4) | Alex Chen Assoc Recruiter | Not a fit | v2.1 (Legacy) | check #8408-SHA256 |
Rows per page:1 - 5 of 14,892
Page 1 of 596